Contact ICRMA
Local service team members may be reached using the information provided below, or through the contact form for general inquiries.
Click here to see the complete list of service team members.
Title | Name | Phone | |
---|---|---|---|
Interim Executive Director | John Nielsen | (216) 654-9386 | john_nielsen@ajg.com |
Interim Assistant Executive Director | Jennifer Achterberg | (949) 349-9882 | jennifer_achterberg@riskprogramadministrators.com |
Liability Program Manager | Michael Gates | (657) 622-4236 | michael_gates@onesourcecms.com |
Worker’s Compensation Program Manager | Kristen Vanscourt | (909) 718-1084 | kvanscourt@adminsure.com |
Risk Control Director | Bob May | (760) 221-8205 | biem47@outlook.com |
Program Administrator | Amber Anderson | (949) 349-9611 | amber_anderson@riskprogramadministrators.com |
Program Administrator | Michelle Carter | (602) 845-6137 | michelle_carter@riskprogramadministrators.com |
ALL fields are required.